GST Inclusive / Exclusive Calculator
Enter a base price (exclusive) or total price (inclusive) โ compute the other with full CGST/SGST/IGST breakdown.
Enter Base Price (without GST)
Result
Base Price (excl. GST)
โน10,000.00
CGST @ 9%
โน900.00
SGST @ 9%
โน900.00
Total GST
โน1,800.00
Grand Total (incl. GST)
โน11,800.00
GST of โน1,800.00 added to base โน10,000.00 = โน11,800.00
GST added to โน10,000 at all rates
| Rate | Base | CGST | SGST | IGST | Total GST | Grand Total |
|---|---|---|---|---|---|---|
| 0% | โน10,000.00 | โน0.00 | โน0.00 | โน0.00 | โน0.00 | โน10,000.00 |
| 3% | โน10,000.00 | โน150.00 | โน150.00 | โน0.00 | โน300.00 | โน10,300.00 |
| 5% | โน10,000.00 | โน250.00 | โน250.00 | โน0.00 | โน500.00 | โน10,500.00 |
| 12% | โน10,000.00 | โน600.00 | โน600.00 | โน0.00 | โน1,200.00 | โน11,200.00 |
| 18% | โน10,000.00 | โน900.00 | โน900.00 | โน0.00 | โน1,800.00 | โน11,800.00 |
| 28% | โน10,000.00 | โน1,400.00 | โน1,400.00 | โน0.00 | โน2,800.00 | โน12,800.00 |
๐ฎ LEARN FINANCE THROUGH PLAY
22 Free Finance Games
FOR CA ยท ACCOUNTANT ยท TAX CONSULTANT ยท FINANCE ADVISOR
Become a FastFee Partner.
If your clients collect fees, EMIs, rent, maintenance, subscriptions or other recurring dues, introduce FastFee and explore an applicable partner opportunity.